|
|
|
|
|
|
Other Documents |
|
|
 |
 |
|
|
|
2015-12-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30th November 2015 | | | 446 Kbytes |
2015-11-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 October 2015 | | | 446 Kbytes |
2015-09-30 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 September 2015 | | | 440 Kbytes |
2015-09-02 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 August 2015 | | | 440 Kbytes |
2015-08-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 July 2015 | | | 436 Kbytes |
2015-07-02 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 June 2015 | | | 436 Kbytes |
2015-06-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2015 | | | 441 Kbytes |
2015-05-07 |  | Next Day Disclosure Return | | | 128 Kbytes |
2015-05-06 |  | Proxy Form for the 2014 Annual General Meeting | | | 77 Kbytes |
2015-05-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2015 | | | 440 Kbytes |
2015-05-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2015 | | | 440 Kbytes |
2015-05-04 |  | Next Day Disclosure Return | | | 243 Kbytes |
2015-04-02 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2015 | | | 440 Kbytes |
2015-03-17 |  | THE ARTICLES OF ASSOCIATION | | | 170 Kbytes |
2015-03-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2015 | | | 436 Kbytes |
2015-02-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2015 | | | 327 Kbytes |
2015-01-20 |  | Proxy Form for the First Class Meeting of Holders of
Overseas Listed Foreign Capital Shares in 2015 | | | 87 Kbytes |
2015-01-20 |  | Reply Slip for Attending the First Class Meeting of Holders of
Overseas Listed Foreign Capital Shares in 2015 of
Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited | | | 67 Kbytes |
2015-01-20 |  | Proxy Form for the First Class Meeting of Holders of Domestic Shares in 2015 | | | 87 Kbytes |
2015-01-20 |  | Reply Slip for Attending the First Class Meeting of Holders of Domestic Shares in 2015 of
Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited | | | 70 Kbytes |
2015-01-20 |  | Proxy Form for the First Extraordinary General Meeting in 2015 | | | 88 Kbytes |
2015-01-20 |  | Reply Slip for Attending the First Extraordinary
General Meeting in 2015 of
Guangzhou Baiyunshan Pharmaceutical Holdings Company Limited | | | 70 Kbytes |
2015-01-05 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31/12/2014 | | | 438 Kbytes |
2014-12-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30th November 2014 | | | 438 Kbytes |
2014-11-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31/10/2014 | | | 438 Kbytes |
2014-10-03 |  | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30/9/2014 | | | 438 Kbytes |
2014-09-01 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 August 2014 | | | 438 Kbytes |
2014-08-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 July 2014 | | | 436 Kbytes |
2014-07-02 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 30 June 2014 | | | 436 Kbytes |
2014-06-04 |  | Monthly Return of Equity Issuer on Movements in Securities for the Month ended 31 May 2014 | | | 246 Kbytes |
|
 |
|
|
|
|
|
 |
|